Tribus1.5 L Tub
Servings per package: approximately 3
Serving: 60 g (1 scoop)
| 100 g | 60 g | %DV* | |
|---|---|---|---|
| Energy (kcal) | 132 | 78 | 4 |
| Carbohydrates (g) | 27 | 16 | 5 |
| Total sugars (g) | 13 | 7.9 | — |
| Added sugars (g) | 11 | 6.5 | 13 |
| Lactose (g) | 0 | 0 | — |
| Galactose (g) | 0 | 0 | — |
| Protein (g) | 0.7 | 0.4 | 1 |
| Total fat (g) | 2.4 | 1.4 | 2 |
| Saturated fat (g) | 0 | 0 | 0 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fibre (g) | 0 | 0 | 0 |
| Sodium (mg) | 16 | 9.5 | 0 |
*Percentage of daily values supplied by the serving.
Açaí pulp (açaí and water), water, maltodextrin, sugar, guarana extract, stabilizer blend INS 412, INS 415 and INS 417 and acidity regulator INS 330.
180 g
Servings per package: approximately 13
Serving: 60 g (1 scoop)
| 100 g | 60 g | %DV* | |
|---|---|---|---|
| Energy (kcal) | 64 | 39 | 2 |
| Carbohydrates (g) | 18 | 11 | 4 |
| Total sugars (g) | 0 | 0 | — |
| Added sugars (g) | 0 | 0 | 0 |
| Protein (g) | 0.7 | 0.4 | 1 |
| Total fat (g) | 2.5 | 1.5 | 2 |
| Saturated fat (g) | 0 | 0 | 0 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fibre (g) | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 |
*Percentage of daily values supplied by the serving.
Ingredients: water, açaí pulp, powdered mix for frozen desserts (sweeteners INS 965 and INS 955, stabilizers INS 466 and INS 412, anti-caking agent INS 341iii, antioxidant INS 330 and nature-identical flavoring).
800 g
Explore Tribus açaí tubs in 250 ml and 1.5 L sizes, plus the 1 L Açaí Zero option. See the formats and details of each product.
To bring Tribus açaí tubs to your business, visit our reseller page and contact our sales team.