TribusAçaí Ice Pop
Nutrition information
Serving: 60 g (1 package)
| 100 g | 60 g | %DV* | |
|---|---|---|---|
| Energy (kcal) | 113 | 67 | 3 |
| Carbohydrates (g) | 22 | 13 | 4 |
| Total sugars (g) | 14 | 8.2 | 0 |
| Added sugars (g) | 11 | 6.7 | 13 |
| Protein (g) | 0.7 | 0.4 | 1 |
| Total fat (g) | 2.5 | 1.5 | 2 |
| Saturated fat (g) | 0 | 0 | 0 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fibre (g) | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 |
*Percentage of daily values supplied by the serving.
Ingredients
Ingredients: açaí pulp, water, sugar, glucose syrup, maltodextrin, powder for preparing frozen desserts (sugar, maltodextrin, powdered glucose, soy protein, stabilizer INS 471 and thickeners INS 412, INS 466, INS 415 and INS 440), lemon flavored paste for frozen desserts (sugar, water and acidifier INS 330), guarana extract, colorings INS 162 and INS 133 and flavorings.
Product size
60 g